This month we see the most significant change is in the average days on market category, the average days on market for July 2012 was 85 opposed to 44 in July 2013. Also keep a close eye on average sold price compared to average list price, it usually stays north of 90%. As usual the SW real estate market is strong. Stats provided from RBI deemed reliable but not guaranteed.
Jul-13 | Jul-12 | %Change | |
Sold Dollar Volume | $7,131,202 | $5,201,900 | 37.09% |
Avg Sold Price | $310,052 | $288,994 | 7.29% |
Median Sold Price | $253,900 | $276,000 | -8.01% |
Units Sold | 23 | 18 | 27.78% |
Avg Days on Market | 44 | 85 | -48.24% |
Avg List Price for Solds | $310,017 | $301,006 | 2.99% |
Avg SP to OLP Ratio | 97.8% | 91.9% | 6.49% |
*Information provided by Jason Martin, 202-641-0299, a local real estate professional with Keller Williams Capital Properties.*