Not much commentary this month as these numbers tell the story. Now that spring is arriving I expect the March numbers to be equally as impressive. If you have any real estate related questions don’t hesitate to give us a call.
20024 Feb 2014 Feb 2013 % of Change
Sold Dollar Volume $ 4,861,350 $2,973,500 63.49%
Avg Sold Price $285,962 $247,792 15.40%
Med Sold Price $266,500 $257,000 3.70%
Units Sold 17 12 41.67%
Avg Days on Market 16 51 -68.63%
Avg LP for Solds $289,512 $254,117 13.93%
Avg SP to OLP Ratio 98.3% 95.0% 3.47%