I don’t see a holiday slow down in these stats. Average sold price, median sold price and units sold are all up compared to November 2011. I expect this trend to continue as long as inventory remains low. (The information below is deemed reliable but not guaranteed.)
November 2012 | November 2011 | % Change | |
Sold Dollar Volume | $7,173,750 | $2,108,649 | 240.21% |
Avg Sold Price | $298,906 | $263,581 | 13.40% |
Median Sold Price | $251,500 | $205,074 | 22.64% |
Units Sold | 24 | 8 | 200% |
Avg Days on Market | 64 | 141 | -54.61% |
Avg List Price for Solds | $305,013 | $260,938 | 16.89% |
Avg Sale Price to Original List Price Ratio | 96% | 93.4% | 2.44% |
–Courtesy of Jason Martin, a real estate professional & resident of Southwest. He may be contacted by phone at (202) 641-0299 or by e-mail at jason@jasonmartingroup.com.