I really think one of the leading indicators in our monthly chart is the average days on market. If you only watch that you will have a great idea about the pace of the market. A few weeks ago interest rates jumped dramatically and it will be very interesting to see what effect that will have on the market.
May-13 | May-12 | %Change | |
Sold Dollar Volume | $6,739,579 | $5,831,000 | 15.58% |
Avg Sold Price | $293,025 | $323,944 | -9.54% |
Median Sold Price | $259,794 | $315,000 | -17.53% |
Units Sold | 23 | 18 | 27.78% |
Avg Days on Market | 41 | 78 | -47.44% |
Avg List Price for Solds | $292,852 | $330,739 | -11.46% |
Avg SP to OLP Ratio | 98.6% | 97.0% | 1.67% |
–Courtesy of Jason Martin, a real estate professional & resident of Southwest. He may be contacted by phone at (202) 641-0299 or by e-mail at jason@jasonmartingroup.com.